Research Title | Development of Multiple Materials Platform for Additive Manufacturing (Year 2 of 3) | |
Research Personnel |
Leader: Staff: |
|
Research Duration |
Start: End: |
1 January 2019 31 December 2021 |
Research Location | ITDI | |
Research Description | The project will develop various materials from local sources for use on single and multi-material additive (MM-AM). Materials that will be developed and optimized includes ceramics, polymers, nanomaterials and any combination of two or more of these materials in compliance with the established standards on AM. | |
Research Objectives | To establish a facility for design, materials development and testing for additive manufacturing prototyping To enhance capability on design, materials development and testing for additive manufacturing application in accordance with standard To qualify, charecterize and develop of local raw materials for single and multimaterials additive manufacturing application To develop, characterize, test and prototype using developed materials for Multimaterial Additive Manufacturing To optimize of performance and material utilization in additive manufacturing | |
Research Beneficiary(ies) | Automotive Industry, Manufacturing Industry, General Public, Researchers, Product Developer and Medical field | |
Research Accoplishments | [CY 2018] 1. Products - raw materials for additive manufacturing; prototype products of multi material additive manufacturing; database of developed raw materials for AM; 2. Processes - optimized process for MM-AM; formulation for raw materials for MM-AM; New MMAM process; 3. Publications - publication of at least twenty-five (25) papers in international peer reviewed journals; presentation of at least six (6) research work in local/international conferences 4. Services - the laboratory of project 1 will offer services on materials development, standards recommendation/adoption and product prototyping as part of the services of the Advanced Additive Manufacturing R&D Program | |
Total Research Cost | ₱9,197,477.48 | |
Research Agencies |
Funding: Implementing: Cooperating: Monitoring: |
ITDI |
Research Budget Breakdown |
Year: Year Funded: PS: MOOE: EO: Total Cost Date Released Amount Released |
|
Code | DG CY2020 7984 | |
KRA Code | ||
Priority Thrust |
DOST R&D |
|
Sector | Applied Sciences | |
Actual Sector | Engineering | |
Related sectors | Manufacturing | |
Entry revision: | February 2021 |