Research Title | Development of Wastewater Treatment Equipment for Wettype Finishing Spray Booth (Year 1 of 2) | |
Research Personnel |
Leader: Staff: |
|
Research Duration |
Start: End: |
1 January 2020 31 December 2020 |
Research Location | FPRDI | |
Research Description | The current wastewater disposal practice is either discharge within the local drainage system or direct disposal to bodies of water. This can contribute to environmental pollution as the wastewater contains toxic chemicals from finishing overspray. To resolve this, development of wastewater characteristics, the optimal treatment method suitable for FSBW and the volume of one unit of FSB, among others. | |
Research Objectives | The general objective of the project is to develop a Finishing Spray Booth Wastewater (FSBW) treatment equipment. Specifically, it aims to: (1) investigate the combination of wastewater treatment method suitable for FSBW; (2) design and fabricate a wastewater treatment equipment for FSBW; (3) evaluate the effectiveness of the proposed treatment equipment; and (4) capacitate plant personnel on the proper orientation, maintenance and trouble-shooting of the developed treatment equipment. | |
Research Beneficiary(ies) | A) RSU Rattan Furniture B) Furniture and handicraft making facilities/companies B) Paint manufacturing plant C) Car manufacturing plant | |
Research Accoplishments | [CY 2020] A) Products — FSB wastewater treatment B) Patent — utility model of the FSBW , C) Publications — Journal Publication and paper presentations D) People — At least 3 plant personnel shall be trained on the operation, maintenance and troubleshooting of the equipment | |
Total Research Cost | ₱4,914,819.60 | |
Research Agencies |
Funding: Implementing: Cooperating: Monitoring: |
FPRDI |
Research Budget Breakdown |
Year: Year Funded: PS: MOOE: EO: Total Cost Date Released Amount Released |
|
Code | DG CY2020 8295 | |
KRA Code | ||
Priority Thrust |
DOST R&D |
|
Sector | Applied Sciences | |
Actual Sector | Technology | |
Related sectors | Water analysis | |
Entry revision: | February 2021 |